<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Microsoft Excel Formatting and Time Saving Tricks</title>
	<atom:link href="http://php-princess.net/2005/03/28/microsoft-excel-formatting-and-time-saving-tricks/feed/" rel="self" type="application/rss+xml" />
	<link>http://php-princess.net/2005/03/28/microsoft-excel-formatting-and-time-saving-tricks/</link>
	<description></description>
	<lastBuildDate>Tue, 17 Aug 2010 17:35:41 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Root</title>
		<link>http://php-princess.net/2005/03/28/microsoft-excel-formatting-and-time-saving-tricks/comment-page-1/#comment-11132</link>
		<dc:creator>Root</dc:creator>
		<pubDate>Tue, 29 Mar 2005 05:36:26 +0000</pubDate>
		<guid isPermaLink="false">http://daynah.php-princess.net/?p=245#comment-11132</guid>
		<description>This is all very spiffy - really nice work. I am happy to say that the MS inhouse Excel gurus use one of my templates for their blog. If you get stuck I am sure they would be happy to assist. Best wishes. Root. :)</description>
		<content:encoded><![CDATA[<p>This is all very spiffy &#8211; really nice work. I am happy to say that the MS inhouse Excel gurus use one of my templates for their blog. If you get stuck I am sure they would be happy to assist. Best wishes. Root. :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adam</title>
		<link>http://php-princess.net/2005/03/28/microsoft-excel-formatting-and-time-saving-tricks/comment-page-1/#comment-11130</link>
		<dc:creator>Adam</dc:creator>
		<pubDate>Tue, 29 Mar 2005 02:52:32 +0000</pubDate>
		<guid isPermaLink="false">http://daynah.php-princess.net/?p=245#comment-11130</guid>
		<description>You can customize those lists.  You can do months, regular numbers, certain patterns, formulae, dates, pretty much anything.  It&#039;s pretty nifty--I use Excel quite a bit when doing repetitive web programming tasks (like SQL insert commands, etc).</description>
		<content:encoded><![CDATA[<p>You can customize those lists.  You can do months, regular numbers, certain patterns, formulae, dates, pretty much anything.  It&#8217;s pretty nifty&#8211;I use Excel quite a bit when doing repetitive web programming tasks (like SQL insert commands, etc).</p>
]]></content:encoded>
	</item>
</channel>
</rss>
